Prominent & Leading from Gurugram, we offer spr 10 kw hyperion 3 phase portable lithium solar generator and spr 15 kva hyperion 3 phase portable lithium solar generator.
₹ 245000 / Piece Get Latest Price
| Rated Power | 10 kW |
| Power | 10 kw |
| Output Voltage | 220 V AC |
| Phase | 3 phase |
| Battery Type | Lithium Ion |
| Battery Voltage | 48 V |
| Usage | Home Backup |
| Application/usage | Residential |
| Brand | SR Portables |
| Model | Hyperion |
| Frequency | 50Hz |
| Output Wave | Pure Sine Wave |
| Rated Voltage | 51.2V |
| Weight | 49.4 Kg |
| Cooling Strategy | Fan |
| Input Power | 4500W |
| Current | 100A |
| Temperature | 60 Degree C |
| Humudity | 95% |
| Transfer Time | 20ms |
| Capacity | 10 Kw |
Minimum order quantity: 1 Piece
Apr 6, 2025 · SPR offers a wide range of portable solar generators and sustainable power solutions. Discover a greener way to power your life. Contact us today!
₹ 303875 / Piece Get Latest Price
| Rated Power | 500 W |
| Power | 15 kVA |
| Output Voltage | 12 V DC |
| Phase | 3 phase |
| Battery Voltage | 51.2V |
| Usage | Office Backup, Home Backup |
| Application/usage | Residential |
| Brand | SR Portables |
| Model | Hyperion |
| Frequency | 50Hz |
| Battery Type | LifePO4 |
| Dimensions | 620x139x365mm(WxDxH) |
| Weight | 46.7Kg |
| Battery Capacity | 5120Wh |
| Round Trip Efficiency | 80% |
| Maximum Output Fault Current | 33A |
| Operating Temperature | 45 Degree C |
| Operating Humidity | 90% |
| State of Energy | 0.8 |
| Noise Level | 35dB |
Minimum order quantity: 5 Piece
Nitin Singh (Sales Manager)
Solrays Consultant
C031, DLF The Crest, DLF Phase 5
Gurgaon Sector 56, Gurugram - 122011, Haryana, India