We are a leading of spr rechargeable power unit battery backup, spr cleo hand held lithium solar generators, spr 10 kw hyperion single phase lithium solar generator, spr helios 3 solar generators, spr helios 5 solar generators and spr ares handheld lithium solar generators from Gurugram, India.
₹ 19999 / Piece Get Latest Price
| Output Power | 300 W |
| Rated Power | 1000 W |
| Backup Time | 15 min |
| Battery Type | Li-ion |
| Application | Computer |
| AC Output Voltage | 220V-110V |
| AC Output Sockets | 2 Sockets |
| Input Charging Type | AC + Solar + Car |
| Product Type | Portable Power Station |
| Weight | 1.5kg |
| Dimension | L204*W90*H160.7mm |
| Battery Capacity | 130WH (10.8V 12AH) |
| Modal | THIA |
| Cell Type | Lithium Ion Battery, 4000+ cycles to 80% |
Minimum order quantity: 10 Piece
SPR Handheld Lithium Solar Generator Thia, is an ideal power partner for outdoor expeditions like camping or travelling, as well as for charging electrical appliances at home. With a battery standby of up to 8hrs, it powers multiple small appliances like mobile phones, computers, TVs, lamps and more, especially during an unexpected blackout or power outage. These lightweight (1.5kgs) hand carry units provide power on-the-go and require zero installation and maintenance.
This sleek & compact all-in-one product comes with an in-built Inverter, PV charger, Li-Ion battery pack, LED lamp & LED torch, ensuring hassle-free reliable power anywhere, anytime.
₹ 40000 / Piece Get Latest Price
| Rated Power | 500 W |
| Power | Upto 1 KW |
| Output Voltage | 12 V DC |
| Phase | Single phase |
| Battery Voltage | 24 V |
| Usage | Home Backup, Camping Use |
| Brand | SR Portables |
| Model | Cleo |
| Frequency | 50Hz |
| Battery Type | Li-Ion Battery |
| Storage capacity | 416Wh |
| Max Output | 300W |
| Surge Output | 600W |
| Solar Input | 120W |
| Cycle Life | 4000+ |
| Weight | 6.2Kg |
| Size | 300x159x219mm |
| Relative Humidity | 90% |
| Temperature | 45 Degree C |
| Solar Charge | 4 hours |
Minimum order quantity: 5 Piece
This sleek & compact all-in-one product comes with an in-built Inverter, MPPT PV charger, Li-Ion battery pack, LED lamp & LED torch, ensuring hassle-fee reliable power anywhere, anytime.
₹ 177250 / Piece Get Latest Price
| Rated Power | 500 W |
| Output Voltage | 12 V DC |
| Phase | Single phase |
| Battery Type | Lithium Ion |
| Battery Voltage | 48 V |
| Usage | HOME+OFFICE |
| Brand | SR Portables |
| Application/usage | Residential |
| Model | Hyperion |
| Frequency | 50Hz |
| Capacity | 10 KW |
| Dimension | 620x255x365mm |
| Cooling Strategy | Fan |
| Temperature | 60 Degree C |
| Input Power | 5500W |
| Current | 20A |
| Output Wave | Pure Sine Wave |
| Weight | 35 Kg |
Minimum order quantity: 1 Piece
₹ 240000 / Piece Get Latest Price
| Output Voltage | 12 V DC |
| Phase | Single Phase |
| Battery Voltage | 51.2V |
| Usage | Home+Office |
| Brand | SR Portables |
| Model | Helios 3 |
| Application/usage | Residential |
| Warranty | 36 Months |
| Frequency | 50Hz |
| Capacity | 3 KW |
| Rated Power | 3000 W |
| Battery Type | Li-Ion(LFP) |
| Weight | 50kg |
| Output Power | 3000W |
| Overload Ability | 100% |
| Dimension [W x H x D] | 500 x 578.5 x 200mm |
| Output Current | 13.7 A |
| Relative Humidity | 95% |
| Temperature | 55 Degree C |
| Battery Capacity | 3430wh |
Minimum order quantity: 5 Piece
The Helios 3 ,takes portable power to a new level. Offering a market-leading power-to-weight ratio, industry-best battery life (4000+ cycles to 80%), and a revolutionary programmable control system, the Helios is setting a new standard.
Packing a 3Kw inverter and 3430 Wh battery, the Helios 3 is built for serious hard work. The system has an in-built protection and highly intuitive interface, meaning the unit is smart and safe, but still easy to operate.
Trusted by emergency services, Mining, and industry alike, the units deliver strong, clean, quiet, reliable service for a very long lifespan.
₹ 290000 / Piece Get Latest Price
| Output Voltage | 12 V DC |
| Phase | Single Phase |
| Warranty | 36 Months |
| Battery Voltage | 51.2 V |
| Usage | Camping Use |
| Application/usage | Residential |
| Brand | SR Portables |
| Model | Helios 5 |
| Frequency | 50Hz |
| Rated Power | 5000 W |
| Battery Type | Li-Ion (LFP) |
| Battery Capacity | 5120wh |
| Wifi Connectivity | Yes |
| Weight | 68 Kg |
| Dimension [W x H x D] | 510 x 528.5 x 270mm |
| Nominal Voltage | 51.2V |
| Output Current | 22.7A |
| Output Wave | Pure Sine Wave |
| Overload Ability | 100% |
| Relative Humidity | 95% |
| Temperature | 55 Degree C |
Minimum order quantity: 5 Piece
The Helios 5 ,takes portable power to a new level. Offering a market-leading power-to-weight ratio, industry-best battery life (4000+ cycles to 80%), and a revolutionary programmable control system, the Helios is setting a new standard.
Packing a 5kw inverter and 5120 Wh, Helios 5 is built for serious hard work.The system has an in-built protection and highly intuitive interface, meaning the unit is smart and safe, but still easy to operate.
Trusted by emergency services, Mining, and industry alike, the units deliver strong, clean, quiet, reliable service for a very long lifespan.
₹ 150000 / Piece Get Latest Price
| Rated Power | 500 W |
| Power | 2kw |
| Phase | Single phase |
| Battery Voltage | 51.2V |
| Usage | Home Backup, Camping Use |
| Application/usage | Residential |
| Brand | SR Portables |
| Model | Ares |
| Frequency | 50Hz |
| Output Voltage | 230V |
| Battery Type | Li-ion Battery |
| Battery Capacity | 2060wh |
| Output Power | 2400W |
| Net Weight (kgs) | 26kgs |
| Product Dimension | 430mmx300mmx287mm(LxWxH) |
| Overload Ability | 100% |
| MPPT Efficiency | 99.50% |
| Charging Temperature | 40 Degree C |
Minimum order quantity: 5 Piece
SPR Handheld Lithium Solar Generator ARES, is an ideal and reliable power source for charging multiple electronic devices at home, or during outdoor expeditions like camping or traveling, or to power larger energy heavy equipment used for maintenance and construction. With large storage of 2060Wh and a 2400W output, it powers multiple electronic appliances like mobile phones, computers, TVs, digital cameras, power tools, fridges, air fryers, and much more, especially during an unexpected blackout or power outage. These hand carry units provide power on-the-go and require zero installation and maintenance.
This sleek & compact all-in-one product comes with an in-built Inverter, PV charger, Li-Ion battery pack, ensuring hassle-free reliable power anywhere, anytime.
₹ 130000 / Piece Get Latest Price
| Rated Power | 500 W |
| Power | 7kw |
| Output Voltage | 12 V DC |
| Phase | Single phase |
| Battery Type | Lithium Ion |
| Battery Voltage | 51.2V |
| Usage | Home Backup |
| Application/usage | Residential |
| Model | Hyperion |
| Frequency | 50Hz |
| Brand | SR Portables |
| Rated Voltage | 51.2V |
| Output Wave | Pure Sine Wave |
| Peak Power | 14000W |
| Capacity | 7kW |
| Dimension | 620x255x365mm |
| Weight | 35kg |
| Temperature | 60 Degree C |
| Humidity | 95% |
| Current | 20A |
Minimum order quantity: 1 Piece
₹ 87000 / Piece Get Latest Price
| Rated Power | 500 W |
| Power | Upto 5 KW |
| Output Voltage | 12 V DC |
| Phase | Single phase |
| Battery Type | Lithium Ion |
| Battery Voltage | 51.2V |
| Usage | Home + Office |
| Application/usage | Residential |
| Brand | SR Portables |
| Model | Hyperion |
| Frequency | 50Hz |
| Power Source | Battery |
| Body Material | Mild Steel |
| Weight | 228 Kg |
| Dimensions | L780xW475xH930mm |
| Real Power | 5 Kw |
| Maximum Supply Fault Current | 38A |
| Round Trip Efficiency | 80% |
| Internal Battery DC Voltage | 51.8V |
| Temperature | 45 Degree C |
| Noise Level | 35dB |
Minimum order quantity: 5 Piece
₹ 35000 / Piece Get Latest Price
| Power | 1.5KW |
| Rated Power | 150 W |
| Phase | Single phase |
| AC Output Voltage | 230 V |
| AC Output Sockets | 2 Sockets |
| Input Charging Type | AC Charger + Solar Panel |
| Application/usage | Small Commercial |
| Brand | SR Portable |
| Model | C1000 |
| Frequency | 50 HZ |
| Voltage | 230V |
| Battery Capacity | 1280WH |
| Battery Type | LIFEP04 |
| UPS Transfer Time | 10ms |
| Operation Temperature | 40 Degree C |
| Current | 145A |
| Power Factor | 0.95 |
| Weight | About 12kg |
Minimum order quantity: 10 Piece
₹ 310000 / Piece Get Latest Price
| Rated Power | 500 W |
| Power | Upto 5 KW |
| Output Voltage | 12 V DC |
| Phase | Single phase |
| Battery Type | Lithium Ion |
| Battery Voltage | 51.2V |
| Usage | Camping Use, Home Backup, Office Backup |
| Application/usage | Residential |
| Dimensions (W x D x H) | 780x472x940mm |
| Brand | SR Portables |
| Model | Titan |
| Frequency | 50Hz |
| Weight | 215Kg |
| Warranty | 5 Years |
Minimum order quantity: 5 Piece
SPR Titan delivers you energy independence and power security by providing uninterrupted electricity supply, especially during power outages, whilst reducing your electricity bills. These all-in-one portable products with an in-built MPPT charger, UPS, inverter & lithium-ion battery pack generate & store energy, and independently power larger facilities like entire offices, homes, factories & more. An ideal substitute for diesel generators & home inverters, they also offer reverse net metering to profit from feeding excess energy back to the grid. The Titan is fully portable and can be used for both on and off grid applications. These units come with our proprietary IESS smart technology module that intelligently optimises energy flows between solar and the grid and helps in reducing your electricity bills. Using a mobile application, energy production & consumption can be monitored anywhere, real-time, which gives the user complete control on their electricity bills. The application also provides consistent usage data and troubleshoot support.
₹ 186906 / Piece Get Latest Price
| Configuration | 3 Phase In / 1 Phase Out |
| UPS Topology | Online Double Conversion |
| Capacity | 10 kVA |
| Input Voltage Range | 340–480 V |
| Battery Type | LIFEPO4 |
| Application | Industrial, Commercial Building |
| Usage/Application | Commercial & Residential |
| Rated Voltage (V) | 51.2 |
| Output Wave | Pure Sine Wave |
| Dimension (W*H*D) | 620*368.5*365mm |
| Weight | 49.4kg |
| Communication | Wi-Fi (Optional) |
| Rated Power | 10000W |
Minimum order quantity: 1 Piece
⚡ SPR Hyperion 10kW (Three Phase) – Industrial Power, Zero Installation
The Hyperion 10kW Three Phase Solar UPS is a high-capacity, off-grid energy solution built for factories, commercial sites, farmhouses, and remote operations. With a robust 10kW pure sine wave inverter, 5.12kWh lithium battery, and stackable expansion, it delivers clean, silent, and reliable power—without the need for complex installation.
�� Key Features:
Perfect for EV charging stations, agro-industrial setups, rural electrification, and mobile operations, the Hyperion 10kW empowers users with scalable, sustainable energy—anytime, anywhere.
Nitin Singh (Sales Manager)
Solrays Consultant
C031, DLF The Crest, DLF Phase 5
Gurgaon Sector 56, Gurugram - 122011, Haryana, India