Offering you a complete choice of products which include spr cleo solar inverter with battery backup, spr 1kva - 1kva inverter with 1280wh inbuilt lithium battery and battery - lv/hv.
₹ 35000 / Piece Get Latest Price
| Brand | AUSTRALIAN BRAND - SR PORTABLES |
| Rated Power | 300w |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 11.1vdc |
| Grid Priority | solar+Battery+Grid |
| Model | CLEO |
| Input Voltage | 14 - 40 Vdc |
| Warranty | 5year |
| Capacity | 500W |
| Net Weight | 6.2kg |
| Size | 300*159*219mm |
| Input Power | 120W Max. |
Minimum order quantity: 1 Piece
The Cleo Solar Generator by SPR is a premium, hand-held lithium power station designed for both indoor and outdoor use. With a 400Wh battery capacity and 300W pure sine wave output, Cleo delivers clean, stable energy for your essential devices—whether you're at home, off-grid, or on the move.
Battery Backup: Over 8 hours of standby power, ideal for blackouts, emergencies, and travel.
Multiple Outputs:
AC x 2
DC 5V x 4, DC 12V x 2
Type-C x 1, 12V Cigarette Lighter x 1
LED Torch & Lamp: Integrated lighting with adjustable brightness for indoor and outdoor use.
Compact & Lightweight: Weighs just 6 kg, easy to carry with a sleek aluminum alloy body.
Package Includes
₹ 30000 / Piece Get Latest Price
| Rated Capacity | 1000VA |
| Capacity | 300 VA |
| Output Waveform | Pure Sine Wave |
| Input Voltage Type | 12 V DC |
| Battery Voltage | 12.8V |
| Waveform | Sine Wave |
| Input Voltage | 230V |
| Battery Type Support | Foldable Solar Panel |
| Application | Home Backup |
| Inverter Mode | UPS Mode |
| Warranty | 6 Month |
| Cell type | LiFePO4 |
| Battery rated capacity | 1280wh |
| Dimension(L*W*H) | 330*190*230 (mm) |
| Weight | 12Kg |
| PV input maximum power | 300W |
| Output rating | 1000VA |
| Max. Input power | 1000W |
Minimum order quantity: 1 Piece
SPR Power your home, office, or shop with the next generation of energy storage. This 1KVA–1.5KVA inverter system features a high-efficiency pure sine wave inverter paired with a long-life lithium battery, delivering clean, reliable backup power with zero maintenance and silent operation. Ideal for off-grid setups, solar integration, and urban backup needs.
Smart Charging: Compatible with grid and solar input (MPPT controller optional).
Ideal Applications
₹ 120000 / Piece Get Latest Price
| Battery Chemistry | Lithium-ion (NMC) |
| Battery Voltage | 51.2V |
| Battery Capacity | 100 Ah |
| System Voltage | 48 V |
| Nominal Voltage | 48V |
| Capacity | 100Ah |
| Battery Technology | Lithium Ion |
| Application | Solar System |
| Battery Form Factor | Stackable |
| Usage Application | HYBRID INVERTERS |
| Warranty | 3 Years |
| Max Continuous Discharge Current | 100A |
| Battery Type | Lithium Ion |
| Cycle Life | 2000+ Cycles |
Nitin Singh (Sales Manager)
Solrays Consultant
C031, DLF The Crest, DLF Phase 5
Gurgaon Sector 56, Gurugram - 122011, Haryana, India